₹3,48,400
Total Billed
1
Draft (Unsent)
₹1,96,000
Outstanding
₹34,840
TDS Deductible
9 invoices
| Invoice No. | Client | Case / CRN | Date | Due Date | Amount | TDS (10%) | Outstanding | Status | Channel | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise Constructions Ltd. | — | 28/02/2025 | 14/03/2025Overdue | ₹46,000 | (₹4,600) | ₹46,000 | Issued | ||||
Kiran Textiles Ltd. | — | 25/04/2025 | 09/05/2025 | ₹20,000 | (₹2,000) | Draft | Draft | Not sent | |||
| +Exp | Lakshmi Narayan & Sons | MH/FC/2022/0178 In re: Narayan Estate | 25/03/2025 | 08/04/2025 | ₹32,400 | (₹3,240) | Nil | Paid | |||
Mehta Industries Pvt. Ltd. | MH/BHC/2023/0145 Mehta Ind. vs. Union of India | 24/04/2025 | 08/05/2025Overdue | ₹85,000 | (₹8,500) | ₹85,000 | Issued | ||||
Sunrise Constructions Ltd. | MH/DRT/2021/0056 Sunrise Const. vs. HDFC Bank | 20/04/2025 | 04/05/2025Overdue | ₹60,000 | (₹6,000) | ₹33,000 | Partially Paid | ||||
Priya Venkataraman | MH/CC/2024/0234 Venkataraman vs. Ahuja | 15/04/2025 | 29/04/2025 | ₹25,000 | (₹2,500) | Nil | Paid | ||||
Anil Kumar Srivastava | MH/CC/2023/0890 Srivastava vs. Housing Society | 15/01/2025 | 29/01/2025 | ₹18,000 | (₹1,800) | Nil | Paid | ||||
Mehta Industries Pvt. Ltd. | MH/DRT/2022/0078 Mehta Ind. vs. IDBI Bank | 10/03/2025 | 24/03/2025 | ₹50,000 | (₹5,000) | Nil | Paid |
Showing 1–8 of 9